HCD Chevron Key |
|||
![]() |
|||
Key No. |
Key Type: |
Name |
Callsign |
#001 |
HCD |
Kevin Gunstone |
M0AGA |
#002 |
HCD |
Alan Reed |
G4HCD |
#003 |
HCD |
*** ********* |
***** |
HCD |
|||
Public Keys |
|||
HCD |
John De Primo |
K1JD |
|
#006 |
HCD |
Dave Tideswell |
G0FVV |
HCD |
Derrick Webster |
M0BDD |
|
HCD |
John Scriven |
G4YNU |
|
HCD |
John Cleeve |
G3JVC |
|
#010 |
HCD |
Pete Hoover |
W6ZH |
HCD |
Bill Brady |
G0JWB |
|
#012 |
HCD |
George Eddowes |
G3NOH |
#013 |
HCD |
Tommy Farr |
W6IJ |
#014 |
HCD |
Ken Chandler |
G0ORH |
HCD |
Jack Ritter |
||
#016 |
HCD |
Dan Atchison |
N3ND |
| #017 | HCD | Alan Pressley | G4BXQ |
| #018 | HCD | Colin Williamson | GI0RQK |
| #019 | HCD | Al Reed | G4LLJ |
| #020 | HCD | A.N Other | ***** |
| #021 | HCD | Bill Robinson | G3LTV |
| #022 | HCD | Atsu Tanaguchi | JE1TRV |
| #023 | HCD | Stanley Siegel | W2ST |
| #024 | HCD | Stan Butlin | G3MRP |
#025 |
HCD |
Colin Williamson |
GI0RQK |
| #026 | HCD | Stephen | GW0NCU |
| #027 | HCD | Ed Goss | N3CW |
| #028 | HCD | Jim | KF7E |
| #029 | HCD | Jim Johns | KA0IQT |
| #030 | HCD | Tom Rum | W5RUM |
| #031 | HCD | Tony Morgan | W7GO |
| #032 | HCD | Merrill Brown | WK2G |
| #033 | HCD | Richard Allisette | GU4CHY |
| #034 | HCD | Bill Eckenrode | W5SG |
| #035 | HCD | Mori Young | KR5V |
| #036 | HCD | Sid Leben | KC2EE |
| #037 | HCD | John Swartz | WA9AQN |
| #038 | HCD | Peter Butterworth | G0GPH |
| #039 | HCD | Roger Alexander | 2E0WWZ |
| #040 | HCD | A.N Other | ***** |
| #041 | HCD | Mary Lowe | G0NZA |
| #042 | Gold | Tibi Straub | VK2COD |
| #043 | Chrome | Paul Swain | G4GXQ |
| #044 | Gold | Colin Wantling | G3TNE |
| #045 | Chrome | Frederick Toth | K6KX |
| #046 | HCD | Peter Buckmaster | G1DQF |
#047 |
Chrome | Gerry Ward | GI3ZCK |
| #048 | P/Key | Marc McIntyre | GI3YDH |
| #049 | Chrome | Noel Rawson | GI3XHL |
| #050 | Gold | Colin Williamson | GI0RQK |
| #051 | HCD | Brian Ward | VK2WBJ |
| #052 | Gold | Peter Bruno | NC8B |
| #053 | HCD | Tom Quinn
|
M0CSD |
| #054 | HCD | Malcolm Prestwood |
G3PDH |
| #055 | HCD | Dave Bilson
|
M0IKE |
| #056 | HCD | Steve Massey
|
N6TT |
| #057 | HCD | Jim | NU5X |
| #058 | HCD | Jonathan Reid | K8JER |
| #059 | HCD | Geoffrey Bennett | |
| #060 | HCD | Bob Jones | G3YIQ |
| #061 | HCD | Ray Bullock | G0EML - Pictures |
| #062 | HCD | John Hungerford | N2PKU |
| #063 | HCD | Bill | G4WJM |
| #064 | HCD | D'Artagnon | ***** |
| #065 | HCD | Todd Bendtsen | VE5PL |
| #066 | HCD | Sold | KB3SII |
| #067 | HCD | Sold | ***** |
| #068 | HCD | Sold | JA1NUT |
| #069 | HCD | Ryan | G5CL |
| #070 | HCD | Mike | G4WRU |
| #071 | |||
| #072 | |||
| #073 | HCD | Bjorn | LA9IAA |
| #077 | Chrome | Tom Rogers | W9ZS |
The New AGA Chevron Key |
|||
| #001 | Kevin Gunstone | M0AGA | |
| #002 | John G DePrimo | K1JD | |
| #003 | Colin Williamson | GI0RQK | |
| #004 | Derrick Webster | M0BDD | |
| #005 | Private Collector | ***** | |
| #006 | Sold | ***** | |
| #007 | Weymouth Walker | K8EAB | |
| #008 | Sold |
***** | |
| #009 | Fred Maas
|
KT5X - Pictures | |
| #010 | John Cleeve |
G3JVC | |
| #011 | Jim Garland | W8ZR | |
| #012 | Richard Langford | G4FAD | |
| #013 | Ray Bullock | G0EML - Pictures | |
| #014 | Sold | ***** | |
| #015 | Alan Lowe | G3XZX | |
| #016 | Petr Ourednik | OK1RP | |
| #017 | Matt Tinker | AA4XA | |
| #018 | David DePue | N3ZU | |
| #019 | Peter Palin | M0CYR | |
| #020 | Gene Sochor | N9SW | |
| #021 | Bob Morrison | KE4V | |
| #022 | Joop Bok | P43JB | |
| #023 | Karl | KW6OES | |
| #024 | Colin Baillie-Searle | GD4EIP | |
| #025 | Sold | WA6KYR | |
| #026 | Sold | M0RYB | |
| #027 | Sold | ***** | |
| #028 | Rob | PA3BSV | |
| #029 | Karol | G0UNU | |
| #030 | Bob | K7AAE | |
| #031 | John | EI7BA | |
| #032 | Enrico | I5WPQ | |
| #033 | Hans Janek | DL1LX | |
| #034 | Imi | HA7AP | |
| #035 | Mike | G0NEM | |
| #036 | Rien | PA7RA | |
| #037 | Dan | M0CVR | |
| #038 | |||
Page updated: 22nd September 2011 23:55
|
|||